Jeep Jamborees are two-day, family oriented four-wheel-drive adventures. They’re for every level of expertise from novice to veteran and everyone in between.
From Jeep Jamboree’s website:
Any Jeep vehicle with a 4-LO transfer case can participate – that includes everything from showroom stock all the way up to highly modified rigs. Experienced guides help navigate you through scenic switchbacks and some of the most challenging off-highway situations you never thought your Jeep vehicle was capable of. And, perhaps best of all, you’ll be meeting and making new friends along the way.
This year’s registration opens on Sunday, December 1st at 12:00am (EST) (that’s 9:00pm (PST) for us west coast folks!). These events can fill up fast, so DON’T FORGET TO SET YOUR ALARM!
From the official email:
We also want to recap and remind everyone of a few policy changes that we’ve made for 2014:
- The child age range has increased from 6-12 to 6-15 an increase of 3 years. This change will make Jamboree events more affordable for families.
- CB Radios are mandatory for 2014. Please ensure that your Jeep 4X4 is equipped with a CB Radio prior to attending a Jeep Jamboree event.
- Tire Size & Lift Kit limitations. We’ll be holding firm next year on our maximum tire size and lift kit regulations. The maximum tire size that is allowed at any Jeep Jamboree event is 37″; while the maximum lift you can have on your Jeep 4×4 is 6″.
You can find out more and register for one (or more!) Jeep Jamborees HERE.
Below is the schedule of events (check with Jeep Jamboree for more information!)
2014 Jeep Jamboree USA Event Schedule
| Trip Name | Date | City |
| 10th Texas Spur | March 20 – 22 | Plano, Texas |
| 21st Pine Barrens | March 27 – 29 | Hammonton, New Jersey |
| 2nd Parker Arizona | April 10 – 12 | Parker, Arizona |
| 10th Tennessee Mountains – 3 Day Event! | April 9 – 12 | Oak Ridge, Tennessee |
| 24th Arch Canyon | April 24 – 26 | San Juan County, Utah |
| 21st Cajun | April 24 – 26 | St. Francisville, Louisiana |
| 7th Top of the Ozarks | May 8 – 10 | Seymour, Missouri |
| 22nd Big Bear | May 8 – 10 | Big Bear Lake, California |
| 17th Land Between The Lakes | May 15 – 17 | Marshall County, Kentucky |
| 26th Palo Duro | May 15 – 17 | Amarillo, Texas |
| 23rd Canyon de Chelly | May 29 – 31 | Chinle, Arizona |
| 5th Badland | June 5 – 7 | Attica, Indiana |
| 22nd Drummond Island | June 19 – 21 | Drummond Island, Michigan |
| 17th Penn’s Woods | June 19 – 21 | Bradford, Pennsylvania |
| 13th Silver Valley – It’s Back! | June 26 – 28 | Mullan / Wallace, Idaho |
| 8th Killington | July 17 – 19 | Killington, Vermont |
| 19th Northwoods – Mole Lake | July 17 – 19 | Crandon, Wisconsin |
| 2nd Roof of the Rockies | July 31 – August 2 | Snowmass / Aspen, Colorado |
| 3rd Coal Mountain | July 31 – August 2 | Coal Township, Pennsylvania |
| 17th Rubicon Trail | August 7 – 10 | The Rubicon Trail. California |
| 6th Big Horn Mountains | August 21 – 23 | Dayton, Wyoming |
| 4th Laurel Highlands | September 11 – 13 | Farmington, Pennsylvania |
| 27th Ouray | September 11 – 13 | Ouray, Colorado |
| 17th Catskill Mountains | September 18 – 20 | Monticello, New York |
| 22nd BIack Hills | September 25 – 27 | Deadwood, South Dakota |
| 25th Maine Mountains | October 2 – 4 | Bethel, Maine |
| 25th French Lick | October 2 – 4 | French Lick, Indiana |
| 16th Moab | October 16 -18 | Moab, Utah |
| 21st Gateway to the Cumberlands | October 23 – 25 | Williamsburg, Kentucky |
| 25th Ouachita | October 23 – 25 | Hot Springs, Arkansas |
| 5th Cullman Alabama | october 30 – November 1 | Cullman, Alabama |
| 1st Greenbrier Valley – New! | November 6 – 8 | White Sulphur Springs, West Virginia |
| 1st Ozark Adventure – New! | November 13 – 15 | Ozark, Arkansas |
